Note: We sell ASIAN SIZE. It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size table. All the dimensions we have personally measured. (1-3cm error) If you have questions about size. Feel free contact us. Tell us your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size. Thank you! | ||||||||
SIZE TABLE | ||||||||
Asian Size | Shoulder | Length | Bust | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 40 | 15.74 | 64 | 25.20 | 44 | 17.32 | 18 | 7.08 |
M | 42 | 16.54 | 66 | 25.98 | 46 | 18.11 | 18 | 7.08 |
L | 44 | 17.32 | 68 | 26.77 | 52 | 20.47 | 20 | 7.87 |
XL | 46 | 18.11 | 72 | 28.35 | 54 | 21.26 | 20 | 7.87 |
2XL | 48 | 18.89 | 74 | 29.13 | 56 | 22.05 | 22 | 8.66 |
3XL | 50 | 19.68 | 76 | 29.92 | 60 | 23.62 | 22 | 8.66 |
Hand measurement will have discrepancy of about 1-3cmnbsp nbspnbspnbspnbsp1inch=2.54cm |
nbsp
Reviews
There are no reviews yet.