About Sizng
Please note that all tees are measured by Asian Size, so please check the sizing chart to pick the right size, ususally you may need to order one size bigger than your regular size.
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) |
---|---|---|---|---|---|---|
XS | — | 43 | 43 | 62 | — | 155 – 160 |
S | — | 46 | 46 | 65 | — | 160 – 165 |
M | — | 48 | 48 | 67 | — | 165 – 170 |
L | — | 51 | 51 | 69 | — | 165 – 175 |
XL | — | 54 | 54 | 71 | — | 175 – 180 |
XXL | — | 57 | 57 | 73 | — | 180 – 185 |
XXXL | — | 60 | 60 | 76 | — | 180 – 195 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) |
---|---|---|---|---|---|---|
XS | — | 16.93 | 16.93 | 24.41 | — | 61.02 – 62.99 |
S | — | 18.11 | 18.11 | 25.59 | — | 62.99 – 64.96 |
M | — | 18.90 | 18.90 | 26.38 | — | 64.96 – 66.93 |
L | — | 20.08 | 20.08 | 27.17 | — | 64.96 – 68.90 |
XL | — | 21.26 | 21.26 | 27.95 | — | 68.90 – 70.87 |
XXL | — | 22.44 | 22.44 | 28.74 | — | 70.87 – 72.83 |
XXXL | — | 23.62 | 23.62 | 29.92 | — | 70.87 – 76.77 |
Reviews
There are no reviews yet.